
Mastertronic had several labels dedicated to re-releasing games from other publishers. Two of those were set up in collaboration with or on behalf of other companies and Rack-It was on such label. Initially started when Hewson approached Mastertronic to run a budget label for them, it consisted of a selection of re-releases of many of their classic titles, as well as a handful or original games and some from other publishers.
While management of the range eventually became shared between the two companies, there were some impressive games amongst them, including a few updated versions of games that were exclusive to the label.
Updated: 25th June 2025
Amstrad
Title | Author | Original Publisher | Sales | Cover Art |
Anarchy | 3,136 | |||
Battle Valley | Rack-It | |||
Hydrofool | FTL | |||
Lightforce | FTL | |||
Ocean Conqueror | Rack-It | |||
Shockway Rider | FTL | |||
Technician Ted | Hewson | |||
Uridium | Andrew Braybrook | Hewson |
Commodore 64
Title | Author | Original Publisher | Sales | Cover Art |
5th Gear | ||||
Anarchy | 6,812 | |||
Battle Valley | Rack-It | 14,408 | ||
Golf Master (cassette) | ||||
Golf Master (disk) | ||||
Gribbly’s Special Day Out | Andrew Braybrook | Hewson | ||
Heavy Metal Paradroid | Andrew Braybrook | Hewson | ||
Herobotix | 5,929 | |||
Lightforce (cassette) | FTL | |||
Lightforce (disk) | FTL | |||
Ocean Conqueror | Rack-It | |||
Orion | ||||
Sanxion (cassette) | Stavros Fasoulas | Thalamus | ||
Sanxion (disk) | Stavros Fasoulas | Thalamus | ||
Scorpion (cassette) | ||||
Scorpion (disk) | ||||
Shockway Rider (cassette) | FTL | |||
Shockway Rider (disk) | FTL | |||
Slayer | ||||
Steel | ||||
Subterannea | 5,180 | |||
Sunburst | 7,687 | |||
Supercup Football | 15,408 | |||
Thunderforce | 8,851 | |||
Tunnel Vision | 7,296 | |||
Uridium (cassette) | Andrew Braybrook | Hewson | ||
Uridium (disk) | Andrew Braybrook | Hewson | ||
Zamzara | Jukka Tapanimäki | Rack-It |
MSX
Title | Author | Original Publisher | Sales | Cover Art |
Ocean Conqueror | Rack-It | 3,855 |
ZX Spectrum
Title | Author | Original Publisher | Sales | Cover Art |
Anarchy | 1,397 | |||
Battle Valley | Rack-It | |||
Draughts Genius | 9,680 | |||
Gunrunner | Hewson | |||
Hydrofool | FTL | |||
Into Africa | ||||
Lightforce | FTL | |||
Ocean Conqueror | Octa Soft | 11,940 | ||
Pyracurse | Hewson | |||
Shockway Rider | FTL | |||
Technician Ted | Hewson | |||
Uridium | Andrew Braybrook | Hewson |
Notes
- As with Americana there were two distinct versions of the packaging which may indicate the level of involvement Hewson had in the running of the label for each wave of releases. However, the Hewson name was always a part of the logo from the beginning.
- Only a small number of titles were released on disk for the Commodore 64.
- Because of the split management of the brand, we only have partial sales figures for the releases.
We will be adding more to this list over time including more formats, links to reviews etc.
Leave a Reply