
While not as popular in the UK as the Commodore 64 or ZX Spectrum, the Amstrad had a loyal following so it was only natural that Mastertronic was going to support Alan Sugar’s 8bit system. While most releases were available on other platforms, it did have a few exclusives. Near to the end of Mastertronic’s life it shared the dual format “Flippy” releases with the Spectrum giving it an extended lease of life despite reducing sales.
With the main Mastertronic range, it’s interesting to note there were no releases until Chiller and relatively few for the first year or so. What was surprising to see was that Vegas Jackpot wasn’t ported across to the Amstrad despite being released on almost every other 8-bit system supported by the company.
Updated: 22nd April 2025
Mastertronic
Number | Title | Author | Sales | Cover Art |
IA0036 | Chiller | Ed Hickman | 54,610 | |
IA0058 | Formula 1 Simulator | Ed Hickman Mark J Brady (cover) |
98,436 | |
IA0059 | Finders Keepers | David Jones, Ed Hickman John Smyth (cover) |
60,007 | |
IA0070 | Loco Motion | John Smyth (cover) | 46,851 | |
IA0078 | Nonterraqueous | Stephen Curtis | 48,377 | |
IA0084 | The Caves Of Doom | Robert Sansom John Smyth (cover) |
45,555 | |
IA0089 | One Man And His Droid | Clive Brooker and Ed Hickman John Smyth (cover) |
37,322 | |
IA0090 | Soul Of A Robot | Stephen Curtis | 56,056 | |
IA0096 | Kane | Simon Freeman, John Smyth (cover) |
55,863 | |
IA0104 | Kentilla | Derek Brewster | 14,820 | |
IA0106 | Into Oblivion | Stephen Curtis | 37,241 | |
IA0112 | Radzone | Colin Hogg and Dave Rogers | 32,199 | |
IA0113 | Las Vegas Video Poker | Anthony Hartley | 18,068 | |
IA0114 | Speed King | Ed Hickman, MJ Estcourt | 73,086 | |
IA0119 | Molecule Man | Simon Freeman | 41,124 | |
IA0123 | S.T.O.R.M | Mike Talbot, Kevin Shrapnell, and Sean Martin | 47,796 | |
IA0127 | Hollywood Or Bust | Tony Sharp | 19,451 | |
IA0129 | The Apprentice | James Higgins | 43,007 | |
IA0132 | Pipeline 2 | 31,163 | ||
IA0136 | Los Angeles SWAT | Chris Fayers | 21,382 | |
IA0137 | Back To Reality | 25,589 | ||
IA0138 | Zub | Peter Gartside | 19,771 | |
IA0140 | Terminus | Simon Freeman, Paul Hargreaves | 10,739 | |
IA0141 | Flash Gordon | Icon Design | 9,415 | |
IA0144 | Xcel | 27,658 | ||
IA0147 | Master Chess | 27,595 | ||
IA0149 | Ninja | Icon Design | 34,371 | |
IA0150 | Sport Of Kings | David Quinn | 11,359 | |
IA0154 | Fly Spy | Richard Aplin | 27,177 | |
IA0155 | Hyperbowl | 30,190 | ||
BA0157 | Feud | 42,195 | ||
IA0159 | Kobayashi Naru | 13,271 | ||
IA0162 | The Curse Of Sherwood | 39,456 | ||
IA0164 | How To Be A Hero | 1,774 | ||
IA0165 | The Fear: STORM II | 13,667 | ||
BA0166 | Colony | 12,779 | ||
IA0167 | Rasterscan | 14,894 | ||
BA0168 | Invasion | 9,441 | ||
IA0169 | Amaurote | 12,109 | ||
IA0170 | Strike | 12,641 | ||
IA0174 | Chronos (A Tapestry Of Time) | 18,748 | ||
BA0177 | Jackle & Wide | 16,824 | ||
IA0179 | Milk Race | 32,051 |
Ricochet
Ricochet was Mastertronic’s first label dedicated to re-releases and covered games primarily from Martech, Ultimate, Virgin, Melbourne House and Activision. Four titles are currently missing and unknown from the range. Titles with the RAS prefix are “flippy” releases with the Spectrum and Amstrad versions on the same cassette.
Number | Title | Original Publisher | Sales | Cover Art |
RA001 | Geoff Capes Strongman | Martech | 9,999 | |
RA004 | Brian Jacks Superstar Challenge | Martech | 10,783 | |
RA010 | Knight Lore | Ultimate | 6,374 | |
RA011 | Alien 8 | Ultimate | 7,850 | |
RA012 | Nightshade | Ultimate | 5,837 | |
RA014 | Sabre Wulf | Ultimate | 6,091 | |
RA018 | Way Of The Exploding Fist | Melbourne House | 35,301 | |
RA019 | Skate Rock Simulator | Bubble Bus | 16,738 | |
RA020 | The Eidolon | Activision | 3,188 | |
RA021 | Ghostbusters | Activision | 97,188 | |
RA022 | Trailblazer | Gremlin Graphics | 4,749 | |
RA023 | Ballblazer | Activision | 2,867 | |
RA025 | Starquake | Bubble Bus | 3,630 | |
RA026 | 5th Quadrant | Bubble Bus | 2,770 | |
RA027 | Aliens | Electric Dreams | 17,809 | |
RA028 | Dan Dare: Pilot Of The Future | Virgin Games | 20,990 | |
RAS030 | Impossible Mission | US Gold | 18,816 | |
RAS033 | Hacker | Activision | 10,457 | |
RAS034 | FA Cup Football | Virgin Games | 59,224 | |
RAS035 | Tau Ceti | CRL | 7,239 | |
RAS036 | The Growing Pains Of Adrian Mole | Virgin Games | 13,234 | |
RAS037 | Jet Set Willy: The Final Frontier | Software Projects | 31,986 | |
RAS039 | Knightmare | Activision | 59,013 | |
RAS043 | How To Be A Complete Bastard | Virgin Games | 5,526 | |
RAS045 | Dan Dare II: Mekon’s Revenge | Virgin Games | 20,613 | |
RAS046 | Tempest | Electric Dreams | 7,686 |
Mastertronic’s Added Dimension (M.A.D)
This was Mastertronic’s first spin-off label, priced at £2.99, and was intended to promote games of a higher quality than the regular £1.99 Mastertronic range. New styling was introduced with pop art style covers, with a new numbering system providing each game with its own unique number, even for different formats.
It only lasted for a short while, before being revised briefly as the “MADC” range for a secondary run of titles. Additional games were later released bearing the MAD branding (and also MAD X) but the final two uses of the name were incorporated into the main Mastertronic line. The name would later resurface when the company was relaunched by the Mastertronic Group.
Number | Title | Author | Sales | Cover Art |
MAD 4 | Spellbound | David Jones, Ed Hickman | 33,394 | |
MAD 7 | The Last V8 | 33,445 | ||
MAD 9 | Five-A-Side Soccer | Stephen Curtis | 38,124 | |
MAD 19 | Knight Tyme | David Jones | 22,840 | |
MAD 21 | Con-Quest | Derek Brewster | 14,851 | |
MAD 24 | Hero Of The Golden Talisman | Robert Sansom | 9,823 |
MAD C
Number | Title | Author | Sales | Cover Art |
MADC 8 | 180 | Binary Design | 35,933 |
Melbourne House Books
Title | Author | Cover Art |
Advanced Amstrad BASIC | Joe Pritchard | |
Amstrad CPC464 Whole Memory Guide | Don Thomasson | |
Amstrad Games Book CPC464 & CPC664 | Kevin Bergin Andrew Lacey |
|
Amstrad Machine Language for the Absolute Beginner | Joe Pritchard | |
Music & Sound On Your Amstrad | Ian Sinclair | |
Ready Made Machine Language Routines for the Amstrad CPC464/664 | Joe Pritchard | |
The Ins & Outs Of The Amstrad | Don Thomasson | |
The User’s Guide to the Amstrad PCW8256/8512 | Don Thomasson | |
Writing Adventure Games On The Amstrad CPC464/CPC664 | Mike Lewis Simon Price |
Notes
- Where there are gaps in the numbering, this is where numbers have been allocated to titles on other formats or where there are no known titles in a range (common across all Mastertronic labels).
We will be expanding this list over time with more titles, details, cover art and links to reviews.
Leave a Reply