When the Mastertronic brand was revived as the Mastertronic Group, they continued the same trend as the original company aiming to offer value for money through a range of budget priced titles. As well as their core Mastertronic branded titles, once more several spin off labels were created focusing on re-releases at the bargain price of £9.99 and was on CD-ROM or DVD-ROM depending on the size of the game. As the games were all a few years old at that point, Mastertronic were able to ensure that each game was sold with the most recent updates and patches.
PC Gamer Presents was run in collaboration with Future Publishing, who were responsible for producing the magazine PC Gamer. The range was designed to showcase and re-release some of the magazine’s more critically-acclaimed games. Titles were only included in the range if they had been awarded a score of 80% or more by the magazine in their reviews so the customer was assured of quality with every purchase. Every game was released
The revival of the Mastertronic Added Dimension (MAD) range was similar but acted as a standalone label for re-releases with no particular ties to any publication. The label also had no official guidelines in terms of game quality and as such offered no public reassurance to the consumer.
Unusually, both ranges used a shared numbering system between them despite being marketed as completely separate ranges so we have presented them here as a single list. What seems to be the case is that they were in fact a single range, but branding altered depending on how each title was marketed, in a similar way to Bulldog and Entertainment USA in the original Mastertronic line.
Updated: 12th April 2026
| Number | Title | Publisher | Label | Cover Art |
| 001 | Haegemonia: Legions Of Iron | PCG | ||
| 002 | Operation Flashpoint: Cold War Crisis | Codemasters | PCG | |
| 003 | Serious Sam Gold Edition | PCG | ||
| 004 | Command & Conquer: Red Alert 2 | PCG | ||
| 005 | The Elder Scrolls III: Morrowind | Ubisoft | PCG | |
| 006 | Space Tripper | PCG | ||
| 007 | B-17 Flying Fortress: The Mighty 8th | PCG | ||
| 008 | Driver | PCG | ||
| 009 | Championship Manager Season 01/02 | PCG | ||
| 010 | Mutant Storm | PCG | ||
| 011 | Conflict: Desert Storm II | PCG | ||
| 012 | Lara Croft Tomb Raider: The Angel Of Darkness | MAD | ||
| 013 | Hitman 2: Silent Assassin | MAD | ||
| 014 | Praetorians | MAD | ||
| 015 | Might & Magic IX | MAD | ||
| 016 | Colin McRae Rally 3 | Codemasters | PCG | |
| 017 | Republic: The Revolution | PCG | ||
| 018 | CM4: Championship Manager 4 | Eidos Interactive | PCG | |
| 019 | Tom Clancy’s Rainbow Six 3: Raven Shield | PCG | ||
| 020 | IGI 2 Covert Strike | MAD | ||
| 021 | Heroes Of Might And Magic IV | MAD | ||
| 022 | Beach Life | MAD | ||
| 023 | Operation Flashpoint: Game Of The Year Edition | Codemasters | PCG | |
| 024 | Hoyle Casino Games | MAD | ||
| 025 | Commandos 3: Destination Berlin | Eidos Interactive | MAD | |
| 026 | Prisoner Of War | Codemasters | PCG | |
| 027 | TOCA Race Driver | PCG | ||
| 028 | Warlords IV: Heroes Of Etheria | MAD | ||
| 029 | XIII | MAD | ||
| 030 | Wildlife Park Gold Edition | MAD | ||
| 031 | Prince Of Persia – The Sands Of Time | PCG | ||
| 032 | Richard Burns Rally | PCG | ||
| 033 | Sonic Adventure DX: Director’s Cut | MAD | ||
| 034 | Worms 3D | PCG | ||
| 035 | Trainz Railway Simulator 2004 | MAD | ||
| 036 | Neverwinter Nights | PCG | ||
| 037 | Conflict: Vietnam | MAD | ||
| 038 | Far Cry | PCG | ||
| 039 | Roller Coaster Tycoon 2 | PCG | ||
| 040 | Thief: Deadly Shadows | Eidos Interactive | PCG |
We will update this list over time adding additional entries, review links, more details, cover art and more.
Leave a Reply