When Commodore released the Amiga, which was meant to be a games machine released by Atari, they needed to release their own rival computer to challenge Commodore’s flagship system. Rather than attempting to compete technically, Atari went straight for people’s wallets giving the Atari ST an immediate advantage in the marketplace, giving it a greater foothold, especially in the UK.
As such most publishers – including Mastertronic – took to it when they moved into catering for the 16-bit market for their original and re-releases, as did their partner company Virgin.
Updated: 15th March 2026
MASTERTRONIC
| Number | Title | Author | Sales | Cover Art |
| IT 0155 | Hyperbowl | Icon Design | 675 | |
| IT 0181 | Stormbringer | 1,224 | ||
| IT 0212 | Chopper X | 3,855 | ||
| IT 0224 | Rogue | 305 | ||
| IT 0267 | Get Dexter | R Herbulot, M Rho, J L Valero | 278 | |
| IT 0276 | Chase | 437 | ||
| IT 0285 | The Last Trooper | 840 |
RICOCHET
| Number | Title | Original Publisher | Sales | Cover Art |
| RT 031 | Little Computer People | Activision | 3,264 | |
| RT 033 | Hacker | Activision | 224 |
INFOCOM
| Number | Title | Author | Sales | Cover Art |
| 1 | The Hitch Hikers Guide To The Galaxy | Steve Meretzky, Douglas Adams |
2,477 | |
| 2 | Zork I | Marc Blank, Dave Lebling |
929 | |
| 3 | Planetfall | 679 | ||
| 4 | Wishbringer | 624 | ||
| 5 | Leather Godesses Of Phobos | 1,347 | ||
| 6 | Zork II | 535 | ||
| 7 | Zork III | N/A | ||
| 8 | Enchanter | N/A | ||
| 9 | Sorcerer | N/A | ||
| 10 | Deadline | N/A |
TRONIX
| Title | Author | Original Publisher | Cover Art |
| Continental Circus | |||
| Double Dragon | |||
| Double Dragon II | |||
| Gemini Wing | |||
| Golden Axe | |||
| Ivan “Ironman” Stewart’s Super Off Road | |||
| Monty Python’s Flying Circus | |||
| Ninja Warriors | |||
| Shinobi | |||
| Silkworm | The Sales Curve | Virgin Mastertronic | |
| Viz: The Game | |||
| World Cup Soccer Italia ’90 | |||
| Xenon | The Bitmap Brothers | Melbourne House |
Notes
- The IT prefix used in the regular Mastertronic range was also used for the 8-bit Atari titles.
- No sales figures exist in our records for Deadline, Enchanter, Sorcerer or Zork III in the Infocom range.
We will update this list over time adding additional entries, review links, more details, cover art and more ranges.
Leave a Reply